![]() |
Etape
2012 Contact
us FAQ
Families
Cyclists
How to
get here Guest
book Prices
Availability
Book
now Accommodation Weather Training
Etape
Top Tips |
|
Tourmalet Challenge |
|
|
|
|
The competition will be on again during 2012. It's 16.9km of relentless climbing with gradients of up to 12-13%....It really is a physical and mental challenge to get to the top and the most amazing sense of personal achievement when you finally reach the iconic Geant at the summit.
Results for 2011:
|
Name |
Time |
| Rob Jackson | 1hr 00:05 |
| Chris Beard | 1hr 04:04 |
| Jeff Orrey | 1hr 05:57 |
| Roland Chuter | 1hr 10:06 |
| Jason Fitchew | 1hr 11:42 |
| Tom Flemming | 1hr 16:50 |
| Paul Barrett | 1hr 18:35 |
| Daune Barrett | 1hr 21:10 |
| Phil Adams | 1hr 21:14 |
| Christian Ford | 1hr 23:59 |
| Martin Moore | 1hr 25:00 |
| Jan Ertner | 1hr 25:46 |
| Mark Oakes | 1hr 26:18 |
| Andrew Dodds | 1hr 26:18 |
| Matthew Lawrence | 1hr 26:46 |
| Dyanne Holland | 1hr 27:02 |
| Susan Brown | 1hr 27:15 |
| Richard King | 1hr 27:16 |
| John Morris | 1hr 28:05 |
| Matthew Moore | 1hr 29:18 |
| John Walton | 1hr 29:37 |
| Mark Smallwood | 1hr 29:55 |
| Mike Watson | 1hr 31:18 |
| John Wood | 1hr 31:25 |
| Matthew Farrell | 1hr 31:30 |
| Julia Ertner | 1hr 36:21 |
| Mark Delaney | 1hr 36:59 |
| Martine Walsh | 1hr 39:30 |
| Angela Riddell | 1hr 40:54 |
| Dave Walton | 1hr 41:16 |
| John Oakes | 1hr 41:45 |
| Peppi Holder | 1hr 42:42 |
| Mark Williams | 1hr 42:48 |
| William Durdon | 1hr 43:48 |
| Sarah Nash | 1hr 43:44 |
| Katie Noakes | 1hr 44:42 |
| Ramona Loveridge | 1hr 49:25 |
| Andy Fletcher | 1hr 50:18 |
| Richard Nixon | 1hr 52:53 |
| Ian Painter | 1hr 53:00 |
| Mark Holland | 1hr 53:14 |
| Martin Brown | 1hr 53:15 |
| Paul Champion | 1hr 53:57 |
| Simon Dawson | 1hr 56:45 |
| Alison Hollett | 1hr 58:18 |
| Annis Moore | 1hr 58:59 |
| Valda Nixon | 1hr 59:02 |
| Alan Williams | 2hr 22:20 |
| Tim Bromfield | 2hr 42:44 |
Look back at the results' tables for the past few years: 2010, 2009, 2008, 2007, 2006.
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
Training packages Accommodation Contact us FAQ Families Cyclists Winter sports Other activities How to get here Guest book Prices Availability Book now Etape training Weather
© 2011 Allant Holidays | 2 rue du Padouen, 65330, Galan, France | +33 5 62 39 27 34 | allant@wanadoo.fr